Project Details
| Project Details | Vela 1 |
| Location | Bayshore |
| District | 16 |
| Developer | BAYSHORE WALK PTE. LTD |
| Developer’s License No. | C1542 |
| Site Area | sqm / 112,992 sqft |
| Solicitor | TBA |
| Project Account No. | UOB For Project Account No. 761-322-281-6 of BAYSHORE WALK PTE. LTD |
| Architect | TBA |
| M & E Consultant | TBA |
| Structural Consultant | TBA |
| Landscape Consultant | TBA |
| Address | Bayshore Walk |
| No. of Storeys | TBA |
| Payment Scheme | Normal Progressive / Deferred Payment Scheme |
| Mukim Lot No. | Lot(s) 11342L MK27 |
| Site Use | Residential Flat Developement |
| Tenure | Leasehold 99-years |
| Total No. of Units | 518 Units |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Vela 1 may be subjected to change without prior notice)
Book An Appointment to view Vela 1 & get Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Vela 1 Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.
